General characteristics | |
---|---|
Age (years) | 75 [58–84] |
Male sex | 12 (60) |
Weight (kg) | 68 [46-99.20] |
BMI (kg/m2) < 25 ≥25 to < 30 ≥30 | 26.40 [20.40–37.70] 6 (30) 9 (45) 5 (25) |
Smoker | 9 (45) |
Dyslipidemia | 18 (90) |
Diabetes | 4 (20) |
Hypertension | 18 (90) |
Prior Myocardial infarction | 8 (40) |
Prior PCI | 10 (50) |
Prior CABG | 5 (25) |
CIED | 3 (15) |
CKD | 5 (25) |
COPD | 4 (20) |
OSAS | 1 (5) |
Atrial Fibrillation paroxysmal persistent permanent | 9 (45) 5 (25) 0 (0) 4 (20) |
HF type HFpEF HFmrEF HFrEF | 20 (100) 13 (65) 5 (25) 2 (10) |
Drugs therapy | |
Beta-blocker | 18 (90) |
Calcium channel blockers | 1 (5) |
ACEi | 11 (55) |
ARB | 3 (15) |
ARNI | 2 (10) |
MRA | 4 (20) |
Loop Diuretic | 12 (60) |
Thiazide Diuretic | 1 (5) |
SGLT2i Empaglifozin Dapaglifozin | 20 (100) 11 (55) 9 (45) |